Spans are calculated based on the following applied loadings, any additional loadings will reduce the maximum spans shown:

Depth WS200 - 195mm WS200 - 219mm WS250 - 254mm WS300 - 304mm WS400 - 417mm
Spacing 400 600 400 600 400 600 400 600 400 600
72mm 3710 3050 4660 3720 5070 4400 5630 4830 6370 5550
97mm 4390 3650 4970 4330 5420 4830 6030 5400 6780 5690
122mm 4710 3770 5250 4620 5710 5090 6360 5680 7080 5740
147mm 4990 3840 5450 4810 5940 5300 6630 5910 7350 5830
Width Approximate Maximum Span (mm)