Spans are calculated based on the following applied loadings, any additional loadings will reduce the maximum spans shown:

Depth WS200 - 195mm WS200 - 219mm WS250 - 254mm WS300 - 304mm WS400 - 417mm
Spacing 400 600 400 600 400 600 400 600 400 600
72mm 4000 3350 4820 4200 5250 4690 5840 5170 6630 5250
97mm 4610 3510 5160 4560 5610 4970 6220 5550 7030 6050
122mm 4870 3650 5440 4810 5910 5220 6590 5780 7340 6350
147mm 5090 3770 5670 5000 6150 5450 6850 5910 7610 6450
Width Approximate Maximum Span (mm)