Spans are calculated based on the following applied loadings, any additional loadings will reduce the maximum spans shown:

Depth WS200 - 195mm WS200 - 219mm WS250 - 254mm WS300 - 304mm WS400 - 417mm
Spacing 400 600 400 600 400 600 400 600 400 600
72mm 1950 1550 3150 2350 3450 2450 3550 2550 3750 2450
97mm 2750 1850 3650 2750 4150 2950 3850 3050 3950 2650
122mm 3150 2250 4050 2850 4250 3050 4050 3250 4150 3050
147mm 3650 2650 4100 2900 4300 3100 4250 3550 4300 3150
Width Approximate Maximum Span (mm)